|
Discounted Pricing for Preferred Customers
This price list is valid for preferred customers in the United States, Canada, and Mexico.
All prices are in U.S. dollars and are F.O.B. San Francisco.
AL10 Alarm System (2, 3, or 4 foot sensor length) | $ 595 |
LC2 Level Controller w/ 2 LS1 Sensors | 1,095 |
LC10 Level Controller | 369 |
LC11 Level Controller w/ Alarm | 449 |
LP7 Level Transmitter (Insertion Length up to 12 inches) | 1,020 |
for each additional inch of LP7 Insertion Length | 5 |
LS1 Liquid N2 Sensor (2, 3 or 4 foot length) | 129 |
SX1 Noncryo Sensor Extension (6 foot length) | 89 |
LS2 Liquid N2 Sensor (1, 2, 3 or 4 foot length) | 229 |
LS10 Liquid N2 Sensor (2, 3 or 4 foot length) | 129 |
SX10 Noncryo Sensor Extension (6 foot length) | 89 |
TA1 Transfer Assembly (up to 6 foot flexible length) | 1,995 |
Cryogenic Relief Valve (1/4 NPT, 75 PSI) | 30 |
CGA295 Adapter: 1/2" Flare(F) to 1/4 NPT(M) | 50 |
Pricing Policy
All of the prices published on this website are the discounted prices that we offer our "preferred" customers. Preferred customers are those who pay within terms on a qualified Net 30 account or prepay by check, money order, wire transfer, or ACH.
Non-discounted prices are offered to our "standard" customers, and these prices are typically 5% higher than the discounted prices shown on this website. Standard customers include those paying by credit/debit card, COD, and those paying late on account.
We may, on occasion, offer discounted pricing to standard customers as an introductory offer. Our expectation is that these customers will then take the steps necessary to become preferred customers.
|
|
|